Character table for the C21h point group

C21h     E        2 C21    2 C21^2  2 C7     2 C21^4  2 C21^5  2 C7^2   2 C3     2 C21^8  2 C7^3   2 C21^10 sh       2 S21    2 S7     2 S21^5  2 S3     2 S7^3   2 S21^11 2 S21^13 2 S7^5   2 S21^17 2 S21^19   <R> <p> <—d—> <——f——> <———g———> <————h————> <—————i—————> 
A'      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000     ..T ... ....T ....... ........T ........... ............T
A"      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000     ... ..T ..... ......T ......... ..........T .............
E1'  *  2.00000  1.91115  1.65248  1.24698  0.73068  0.14946 -0.44504 -1.00000 -1.46610 -1.80194 -1.97766  2.00000  1.91115  1.24698  0.14946 -1.00000 -1.80194 -1.97766 -1.46610 -0.44504  0.73068  1.65248     ... TT. ..... ....TT. ......... ........TT. .............
E1"  *  2.00000  1.91115  1.65248  1.24698  0.73068  0.14946 -0.44504 -1.00000 -1.46610 -1.80194 -1.97766 -2.00000 -1.91115 -1.24698 -0.14946  1.00000  1.80194  1.97766  1.46610  0.44504 -0.73068 -1.65248     TT. ... ..TT. ....... ......TT. ........... ..........TT.
E2'  *  2.00000  1.65248  0.73068 -0.44504 -1.46610 -1.97766 -1.80194 -1.00000  0.14946  1.24698  1.91115  2.00000  1.65248 -0.44504 -1.97766 -1.00000  1.24698  1.91115  0.14946 -1.80194 -1.46610  0.73068     ... ... TT... ....... ....TT... ........... ........TT...
E2"  *  2.00000  1.65248  0.73068 -0.44504 -1.46610 -1.97766 -1.80194 -1.00000  0.14946  1.24698  1.91115 -2.00000 -1.65248  0.44504  1.97766  1.00000 -1.24698 -1.91115 -0.14946  1.80194  1.46610 -0.73068     ... ... ..... ..TT... ......... ......TT... .............
E3'  *  2.00000  1.24698 -0.44504 -1.80194 -1.80194 -0.44504  1.24698  2.00000  1.24698 -0.44504 -1.80194  2.00000  1.24698 -1.80194 -0.44504  2.00000 -0.44504 -1.80194  1.24698  1.24698 -1.80194 -0.44504     ... ... ..... TT..... ......... ....TT..... .............
E3"  *  2.00000  1.24698 -0.44504 -1.80194 -1.80194 -0.44504  1.24698  2.00000  1.24698 -0.44504 -1.80194 -2.00000 -1.24698  1.80194  0.44504 -2.00000  0.44504  1.80194 -1.24698 -1.24698  1.80194  0.44504     ... ... ..... ....... ..TT..... ........... ......TT.....
E4'  *  2.00000  0.73068 -1.46610 -1.80194  0.14946  1.91115  1.24698 -1.00000 -1.97766 -0.44504  1.65248  2.00000  0.73068 -1.80194  1.91115 -1.00000 -0.44504  1.65248 -1.97766  1.24698  0.14946 -1.46610     ... ... ..... ....... TT....... ........... ....TT.......
E4"  *  2.00000  0.73068 -1.46610 -1.80194  0.14946  1.91115  1.24698 -1.00000 -1.97766 -0.44504  1.65248 -2.00000 -0.73068  1.80194 -1.91115  1.00000  0.44504 -1.65248  1.97766 -1.24698 -0.14946  1.46610     ... ... ..... ....... ......... ..TT....... .............
E5'  *  2.00000  0.14946 -1.97766 -0.44504  1.91115  0.73068 -1.80194 -1.00000  1.65248  1.24698 -1.46610  2.00000  0.14946 -0.44504  0.73068 -1.00000  1.24698 -1.46610  1.65248 -1.80194  1.91115 -1.97766     ... ... ..... ....... ......... TT......... .............
E5"  *  2.00000  0.14946 -1.97766 -0.44504  1.91115  0.73068 -1.80194 -1.00000  1.65248  1.24698 -1.46610 -2.00000 -0.14946  0.44504 -0.73068  1.00000 -1.24698  1.46610 -1.65248  1.80194 -1.91115  1.97766     ... ... ..... ....... ......... ........... ..TT.........
E6'  *  2.00000 -0.44504 -1.80194  1.24698  1.24698 -1.80194 -0.44504  2.00000 -0.44504 -1.80194  1.24698  2.00000 -0.44504  1.24698 -1.80194  2.00000 -1.80194  1.24698 -0.44504 -0.44504  1.24698 -1.80194     ... ... ..... ....... ......... ........... TT...........
E6"  *  2.00000 -0.44504 -1.80194  1.24698  1.24698 -1.80194 -0.44504  2.00000 -0.44504 -1.80194  1.24698 -2.00000  0.44504 -1.24698  1.80194 -2.00000  1.80194 -1.24698  0.44504  0.44504 -1.24698  1.80194     ... ... ..... ....... ......... ........... .............
E7'  *  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000  2.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000     ... ... ..... ....... ......... ........... .............
E7"  *  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -2.00000  1.00000 -2.00000  1.00000  1.00000 -2.00000  1.00000  1.00000 -2.00000  1.00000  1.00000     ... ... ..... ....... ......... ........... .............
E8'  *  2.00000 -1.46610  0.14946  1.24698 -1.97766  1.65248 -0.44504 -1.00000  1.91115 -1.80194  0.73068  2.00000 -1.46610  1.24698  1.65248 -1.00000 -1.80194  0.73068  1.91115 -0.44504 -1.97766  0.14946     ... ... ..... ....... ......... ........... .............
E8"  *  2.00000 -1.46610  0.14946  1.24698 -1.97766  1.65248 -0.44504 -1.00000  1.91115 -1.80194  0.73068 -2.00000  1.46610 -1.24698 -1.65248  1.00000  1.80194 -0.73068 -1.91115  0.44504  1.97766 -0.14946     ... ... ..... ....... ......... ........... .............
E9'  *  2.00000 -1.80194  1.24698 -0.44504 -0.44504  1.24698 -1.80194  2.00000 -1.80194  1.24698 -0.44504  2.00000 -1.80194 -0.44504  1.24698  2.00000  1.24698 -0.44504 -1.80194 -1.80194 -0.44504  1.24698     ... ... ..... ....... ......... ........... .............
E9"  *  2.00000 -1.80194  1.24698 -0.44504 -0.44504  1.24698 -1.80194  2.00000 -1.80194  1.24698 -0.44504 -2.00000  1.80194  0.44504 -1.24698 -2.00000 -1.24698  0.44504  1.80194  1.80194  0.44504 -1.24698     ... ... ..... ....... ......... ........... .............
E10' *  2.00000 -1.97766  1.91115 -1.80194  1.65248 -1.46610  1.24698 -1.00000  0.73068 -0.44504  0.14946  2.00000 -1.97766 -1.80194 -1.46610 -1.00000 -0.44504  0.14946  0.73068  1.24698  1.65248  1.91115     ... ... ..... ....... ......... ........... .............
E10" *  2.00000 -1.97766  1.91115 -1.80194  1.65248 -1.46610  1.24698 -1.00000  0.73068 -0.44504  0.14946 -2.00000  1.97766  1.80194  1.46610  1.00000  0.44504 -0.14946 -0.73068 -1.24698 -1.65248 -1.91115     ... ... ..... ....... ......... ........... .............

 Irrational character values:  1.977661652450 = 2*cos(2*π/42) = 2*cos(π/21)
                               1.911145611572 = 2*cos(4*π/42) = 2*cos(2*π/21)
                               1.801937735805 = 2*cos(6*π/42) = 2*cos(π/7)
                               1.652477548632 = 2*cos(8*π/42) = 2*cos(4*π/21)
                               1.466103743660 = 2*cos(10*π/42) = 2*cos(5*π/21)
                               1.246979603717 = 2*cos(12*π/42) = 2*cos(2*π/7)
                               0.730682048733 = 2*cos(16*π/42) = 2*cos(8*π/21)
                               0.445041867913 = 2*cos(18*π/42) = 2*cos(3*π/7)
                               0.149460187173 = 2*cos(20*π/42) = 2*cos(10*π/21)



 Symmetry of Rotations and Cartesian products

A'   R+d+g+i+k+m  Rz, z2, z4, z6 
A"   p+f+h+j+l    z, z3, z5 
E1'  p+f+h+j+l    {x, y}, {xz2, yz2}, {xz4, yz4} 
E1"  R+d+g+i+k+m  {Rx, Ry}, {xz, yz}, {xz3, yz3}, {xz5, yz5} 
E2'  d+g+i+k+m    {x2y2, xy}, {z2(x2y2), xyz2}, {z4(x2y2), xyz4} 
E2"  f+h+j+l      {z(x2y2), xyz}, {z3(x2y2), xyz3} 
E3'  f+h+j+l      {x(x2−3y2), y(3x2y2)}, {xz2(x2−3y2), yz2(3x2y2)} 
E3"  g+i+k+m      {xz(x2−3y2), yz(3x2y2)}, {xz3(x2−3y2), yz3(3x2y2)} 
E4'  g+i+k+m      {(x2y2)2−4x2y2, xy(x2y2)}, {z2((x2y2)2−4x2y2), xyz2(x2y2)} 
E4"  h+j+l        {z((x2y2)2−4x2y2), xyz(x2y2)} 
E5'  h+j+l        {x(x2−(5+2√5)y2)(x2−(5−2√5)y2), y((5+2√5)x2y2)((5−2√5)x2y2)} 
E5"  i+k+m        {xz(x2−(5+2√5)y2)(x2−(5−2√5)y2), yz((5+2√5)x2y2)((5−2√5)x2y2)} 
E6'  i+k+m        {x2(x2−3y2)2y2(3x2y2)2, xy(x2−3y2)(3x2y2)} 
E6"  j+l 
E7'  j+l 
E7"  k+m 
E8'  k+m 
E8"  l 
E9'  l 
E9"  m 
E10' m 

 Notes:

    α  The order of the C21h point group is 42, and the order of the principal axis (S21) is 42. The group has 22 irreducible representations.

    β  The C21h point group could also be named S21, as it contains the S21 axis as its only symmetry element.
       Another rare designation is C42i because the S21 axis is identical to a roto-inversion axis of order 42.

    γ  The C21h point group is isomorphic to C42 and S42.

    δ  The C21h point group is generated by one single symmetry element, S21. Therefore, it is a cyclic group.
       The canonical choice, however, is to use redundant generators: C21 and σh.

    ε  The lowest nonvanishing multipole moment in C21h is 4 (quadrupole moment).

    ζ  This is an Abelian point group (the commutative law holds between all symmetry operations).
       The C21h group is Abelian because it contains only one symmetry element, all the powers of which necessarily commute (sufficient condition).
       In Abelian groups, all symmetry operations form a class of their own, and all irreducible representations are one-dimensional.

    η  Because the group is Abelian and the maximum order of rotation is >2, some irreducible representations have complex characters.
       These 40 cases have been combined into 20 two-dimensional representations that are no longer irreducible but have real-valued characters.
       Accordingly, 20 pairs of left and right rotations have been combined into one two-membered pseudo-class each.

    θ  The 20 reducible “E” representations almost behave like true irreducible representations.
       Their norm, however, is twice the group order. Therefore, they have been marked with an asterisk in the table.
       This is essential when trying to decompose a reducible representation into “irreducible” ones using the familiar projection formula.

    ι  Some of the characters in the table are irrational because the order of the principal axis is neither 1,2,3,4 nor 6.
       These irrational values can be expressed as cosine values, or as solutions of algebraic equations with a leading coefficient of 1.
       All characters are algebraic integers of a degree much less than half the order of the principal axis.

    κ  The point group corresponds to a polygon inconstructible by the classical means of ruler and compass. Yet it becomes constructible
       if angle trisection is allowed, e.g., with neusis construction or origami. This is because the order of the principal axis is given
       by a product of any number of different Pierpont primes (...,5,7,13,17,19,37,73,97,109,163,...) times arbitrary powers of two and three.
       All characters of this group can be expressed using complex numbers, elementary arithmetic operations, square roots and third roots.

This Character Table for the C21h point group was created by Gernot Katzer.

For other groups and some explanations, see the Main Page.