Character table for the C37v point group

C37v    E        2 C37    2 C37^2  2 C37^3  2 C37^4  2 C37^5  2 C37^6  2 C37^7  2 C37^8  2 C37^9  2 C37^10 2 C37^11 2 C37^12 2 C37^13 2 C37^14 2 C37^15 2 C37^16 2 C37^17 2 C37^18 37 sv       <R> <p> <—d—> <——f——> <———g———> <————h————> <—————i—————> 
A1      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000     ... ..T ....T ......T ........T ..........T ............T
A2      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 -1.00000     ..T ... ..... ....... ......... ........... .............
E1      2.00000  1.97123  1.88575  1.74603  1.55607  1.32135  1.04861  0.74571  0.42136  0.08488 -0.25404 -0.58565 -0.90041 -1.18927 -1.44391 -1.65702 -1.82246 -1.93547 -1.99279  0.00000     TT. TT. ..TT. ....TT. ......TT. ........TT. ..........TT.
E2      2.00000  1.88575  1.55607  1.04861  0.42136 -0.25404 -0.90041 -1.44391 -1.82246 -1.99279 -1.93547 -1.65702 -1.18927 -0.58565  0.08488  0.74571  1.32135  1.74603  1.97123  0.00000     ... ... TT... ..TT... ....TT... ......TT... ........TT...
E3      2.00000  1.74603  1.04861  0.08488 -0.90041 -1.65702 -1.99279 -1.82246 -1.18927 -0.25404  0.74571  1.55607  1.97123  1.88575  1.32135  0.42136 -0.58565 -1.44391 -1.93547  0.00000     ... ... ..... TT..... ..TT..... ....TT..... ......TT.....
E4      2.00000  1.55607  0.42136 -0.90041 -1.82246 -1.93547 -1.18927  0.08488  1.32135  1.97123  1.74603  0.74571 -0.58565 -1.65702 -1.99279 -1.44391 -0.25404  1.04861  1.88575  0.00000     ... ... ..... ....... TT....... ..TT....... ....TT.......
E5      2.00000  1.32135 -0.25404 -1.65702 -1.93547 -0.90041  0.74571  1.88575  1.74603  0.42136 -1.18927 -1.99279 -1.44391  0.08488  1.55607  1.97123  1.04861 -0.58565 -1.82246  0.00000     ... ... ..... ....... ......... TT......... ..TT.........
E6      2.00000  1.04861 -0.90041 -1.99279 -1.18927  0.74571  1.97123  1.32135 -0.58565 -1.93547 -1.44391  0.42136  1.88575  1.55607 -0.25404 -1.82246 -1.65702  0.08488  1.74603  0.00000     ... ... ..... ....... ......... ........... TT...........
E7      2.00000  0.74571 -1.44391 -1.82246  0.08488  1.88575  1.32135 -0.90041 -1.99279 -0.58565  1.55607  1.74603 -0.25404 -1.93547 -1.18927  1.04861  1.97123  0.42136 -1.65702  0.00000     ... ... ..... ....... ......... ........... .............
E8      2.00000  0.42136 -1.82246 -1.18927  1.32135  1.74603 -0.58565 -1.99279 -0.25404  1.88575  1.04861 -1.44391 -1.65702  0.74571  1.97123  0.08488 -1.93547 -0.90041  1.55607  0.00000     ... ... ..... ....... ......... ........... .............
E9      2.00000  0.08488 -1.99279 -0.25404  1.97123  0.42136 -1.93547 -0.58565  1.88575  0.74571 -1.82246 -0.90041  1.74603  1.04861 -1.65702 -1.18927  1.55607  1.32135 -1.44391  0.00000     ... ... ..... ....... ......... ........... .............
E10     2.00000 -0.25404 -1.93547  0.74571  1.74603 -1.18927 -1.44391  1.55607  1.04861 -1.82246 -0.58565  1.97123  0.08488 -1.99279  0.42136  1.88575 -0.90041 -1.65702  1.32135  0.00000     ... ... ..... ....... ......... ........... .............
E11     2.00000 -0.58565 -1.65702  1.55607  0.74571 -1.99279  0.42136  1.74603 -1.44391 -0.90041  1.97123 -0.25404 -1.82246  1.32135  1.04861 -1.93547  0.08488  1.88575 -1.18927  0.00000     ... ... ..... ....... ......... ........... .............
E12     2.00000 -0.90041 -1.18927  1.97123 -0.58565 -1.44391  1.88575 -0.25404 -1.65702  1.74603  0.08488 -1.82246  1.55607  0.42136 -1.93547  1.32135  0.74571 -1.99279  1.04861  0.00000     ... ... ..... ....... ......... ........... .............
E13     2.00000 -1.18927 -0.58565  1.88575 -1.65702  0.08488  1.55607 -1.93547  0.74571  1.04861 -1.99279  1.32135  0.42136 -1.82246  1.74603 -0.25404 -1.44391  1.97123 -0.90041  0.00000     ... ... ..... ....... ......... ........... .............
E14     2.00000 -1.44391  0.08488  1.32135 -1.99279  1.55607 -0.25404 -1.18927  1.97123 -1.65702  0.42136  1.04861 -1.93547  1.74603 -0.58565 -0.90041  1.88575 -1.82246  0.74571  0.00000     ... ... ..... ....... ......... ........... .............
E15     2.00000 -1.65702  0.74571  0.42136 -1.44391  1.97123 -1.82246  1.04861  0.08488 -1.18927  1.88575 -1.93547  1.32135 -0.25404 -0.90041  1.74603 -1.99279  1.55607 -0.58565  0.00000     ... ... ..... ....... ......... ........... .............
E16     2.00000 -1.82246  1.32135 -0.58565 -0.25404  1.04861 -1.65702  1.97123 -1.93547  1.55607 -0.90041  0.08488  0.74571 -1.44391  1.88575 -1.99279  1.74603 -1.18927  0.42136  0.00000     ... ... ..... ....... ......... ........... .............
E17     2.00000 -1.93547  1.74603 -1.44391  1.04861 -0.58565  0.08488  0.42136 -0.90041  1.32135 -1.65702  1.88575 -1.99279  1.97123 -1.82246  1.55607 -1.18927  0.74571 -0.25404  0.00000     ... ... ..... ....... ......... ........... .............
E18     2.00000 -1.99279  1.97123 -1.93547  1.88575 -1.82246  1.74603 -1.65702  1.55607 -1.44391  1.32135 -1.18927  1.04861 -0.90041  0.74571 -0.58565  0.42136 -0.25404  0.08488  0.00000     ... ... ..... ....... ......... ........... .............

 Irrational character values:  1.971231820695 = 2*cos(2*π/37)
                               1.885754890922 = 2*cos(4*π/37)
                               1.746028226322 = 2*cos(6*π/37)
                               1.556071508637 = 2*cos(8*π/37)
                               1.321349446780 = 2*cos(10*π/37)
                               1.048614567114 = 2*cos(12*π/37)
                               0.745712955561 = 2*cos(14*π/37)
                               0.421358539991 = 2*cos(16*π/37)
                               0.084882406392 = 2*cos(18*π/37)
                              -0.254035639494 = 2*cos(20*π/37)
                              -0.585645542553 = 2*cos(22*π/37)
                              -0.900407489635 = 2*cos(24*π/37)
                              -1.189266352609 = 2*cos(26*π/37)
                              -1.443912187909 = 2*cos(28*π/37)
                              -1.657019298488 = 2*cos(30*π/37)
                              -1.822456980776 = 2*cos(32*π/37)
                              -1.935465893867 = 2*cos(34*π/37)
                              -1.992794977085 = 2*cos(36*π/37)



 Symmetry of Rotations and Cartesian products

A1   p+d+f+g+h+i+j+k+l+m    z, z2, z3, z4, z5, z6 
A2   R                      Rz 
E1   R+p+d+f+g+h+i+j+k+l+m  {Rx, Ry}, {x, y}, {xz, yz}, {xz2, yz2}, {xz3, yz3}, {xz4, yz4}, {xz5, yz5} 
E2   d+f+g+h+i+j+k+l+m      {x2y2, xy}, {z(x2y2), xyz}, {z2(x2y2), xyz2}, {z3(x2y2), xyz3}, {z4(x2y2), xyz4} 
E3   f+g+h+i+j+k+l+m        {x(x2−3y2), y(3x2y2)}, {xz(x2−3y2), yz(3x2y2)}, {xz2(x2−3y2), yz2(3x2y2)}, {xz3(x2−3y2), yz3(3x2y2)} 
E4   g+h+i+j+k+l+m          {(x2y2)2−4x2y2, xy(x2y2)}, {z((x2y2)2−4x2y2), xyz(x2y2)}, {z2((x2y2)2−4x2y2), xyz2(x2y2)} 
E5   h+i+j+k+l+m            {x(x2−(5+2√5)y2)(x2−(5−2√5)y2), y((5+2√5)x2y2)((5−2√5)x2y2)}, {xz(x2−(5+2√5)y2)(x2−(5−2√5)y2), yz((5+2√5)x2y2)((5−2√5)x2y2)} 
E6   i+j+k+l+m              {x2(x2−3y2)2y2(3x2y2)2, xy(x2−3y2)(3x2y2)} 
E7   j+k+l+m 
E8   k+l+m 
E9   l+m 
E10  m 

 Notes:

    α  The order of the C37v point group is 74, and the order of the principal axis (C37) is 37. The group has 20 irreducible representations.

    β  The C37v point group is isomorphic to D37.

    γ  The C37v point group is generated by two symmetry elements, C37 and any σv.
       Also, the group may be generated from any two σv planes.

    δ  The lowest nonvanishing multipole moment in C37v is 2 (dipole moment).

    ε  This point group is non-Abelian (some symmetry operations are not commutative).
       Therefore, the character table contains multi-membered classes and degenerate irreducible representations.

    ζ  Some of the characters in the table are irrational because the order of the principal axis is neither 1,2,3,4 nor 6.
       These irrational values can be expressed as cosine values, or as solutions of algebraic equations with a leading coefficient of 1.
       All characters are algebraic integers of a degree just less than half the order of the principal axis.

    η  The point group corresponds to a polygon inconstructible by the classical means of ruler and compass. Yet it becomes constructible
       if angle trisection is allowed, e.g., with neusis construction or origami. This is because the order of the principal axis is given
       by a product of any number of different Pierpont primes (...,5,7,13,17,19,37,73,97,109,163,...) times arbitrary powers of two and three.
       All characters of this group can be expressed using complex numbers, elementary arithmetic operations, square roots and third roots.

This Character Table for the C37v point group was created by Gernot Katzer.

For other groups and some explanations, see the Main Page.