Character table for the C60v point group

C60v    E        2 C60    2 C30    2 C20    2 C15    2 C12    2 C10    2 C60^7  2 C15^2  2 C20^3  2 C6     2 C60^11 2 C5     2 C60^13 2 C30^7  2 C4     2 C15^4  2 C60^17 2 C10^3  2 C60^19 2 C3     2 C20^7  2 C30^11 2 C60^23 2 C5^2   2 C12^5  2 C30^13 2 C20^9  2 C15^7  2 C60^29 C2       30 sv    30 sd       <R> <p> <—d—> <——f——> <———g———> <————h————> <—————i—————> 
A1      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000     ... ..T ....T ......T ........T ..........T ............T
A2      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 -1.00000 -1.00000     ..T ... ..... ....... ......... ........... .............
B1      1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000  1.00000 -1.00000     ... ... ..... ....... ......... ........... .............
B2      1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000 -1.00000  1.00000     ... ... ..... ....... ......... ........... .............
E1      2.00000  1.98904  1.95630  1.90211  1.82709  1.73205  1.61803  1.48629  1.33826  1.17557  1.00000  0.81347  0.61803  0.41582  0.20906  0.00000 -0.20906 -0.41582 -0.61803 -0.81347 -1.00000 -1.17557 -1.33826 -1.48629 -1.61803 -1.73205 -1.82709 -1.90211 -1.95630 -1.98904 -2.00000  0.00000  0.00000     TT. TT. ..TT. ....TT. ......TT. ........TT. ..........TT.
E2      2.00000  1.95630  1.82709  1.61803  1.33826  1.00000  0.61803  0.20906 -0.20906 -0.61803 -1.00000 -1.33826 -1.61803 -1.82709 -1.95630 -2.00000 -1.95630 -1.82709 -1.61803 -1.33826 -1.00000 -0.61803 -0.20906  0.20906  0.61803  1.00000  1.33826  1.61803  1.82709  1.95630  2.00000  0.00000  0.00000     ... ... TT... ..TT... ....TT... ......TT... ........TT...
E3      2.00000  1.90211  1.61803  1.17557  0.61803  0.00000 -0.61803 -1.17557 -1.61803 -1.90211 -2.00000 -1.90211 -1.61803 -1.17557 -0.61803  0.00000  0.61803  1.17557  1.61803  1.90211  2.00000  1.90211  1.61803  1.17557  0.61803  0.00000 -0.61803 -1.17557 -1.61803 -1.90211 -2.00000  0.00000  0.00000     ... ... ..... TT..... ..TT..... ....TT..... ......TT.....
E4      2.00000  1.82709  1.33826  0.61803 -0.20906 -1.00000 -1.61803 -1.95630 -1.95630 -1.61803 -1.00000 -0.20906  0.61803  1.33826  1.82709  2.00000  1.82709  1.33826  0.61803 -0.20906 -1.00000 -1.61803 -1.95630 -1.95630 -1.61803 -1.00000 -0.20906  0.61803  1.33826  1.82709  2.00000  0.00000  0.00000     ... ... ..... ....... TT....... ..TT....... ....TT.......
E5      2.00000  1.73205  1.00000  0.00000 -1.00000 -1.73205 -2.00000 -1.73205 -1.00000  0.00000  1.00000  1.73205  2.00000  1.73205  1.00000  0.00000 -1.00000 -1.73205 -2.00000 -1.73205 -1.00000  0.00000  1.00000  1.73205  2.00000  1.73205  1.00000  0.00000 -1.00000 -1.73205 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... TT......... ..TT.........
E6      2.00000  1.61803  0.61803 -0.61803 -1.61803 -2.00000 -1.61803 -0.61803  0.61803  1.61803  2.00000  1.61803  0.61803 -0.61803 -1.61803 -2.00000 -1.61803 -0.61803  0.61803  1.61803  2.00000  1.61803  0.61803 -0.61803 -1.61803 -2.00000 -1.61803 -0.61803  0.61803  1.61803  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... TT...........
E7      2.00000  1.48629  0.20906 -1.17557 -1.95630 -1.73205 -0.61803  0.81347  1.82709  1.90211  1.00000 -0.41582 -1.61803 -1.98904 -1.33826  0.00000  1.33826  1.98904  1.61803  0.41582 -1.00000 -1.90211 -1.82709 -0.81347  0.61803  1.73205  1.95630  1.17557 -0.20906 -1.48629 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E8      2.00000  1.33826 -0.20906 -1.61803 -1.95630 -1.00000  0.61803  1.82709  1.82709  0.61803 -1.00000 -1.95630 -1.61803 -0.20906  1.33826  2.00000  1.33826 -0.20906 -1.61803 -1.95630 -1.00000  0.61803  1.82709  1.82709  0.61803 -1.00000 -1.95630 -1.61803 -0.20906  1.33826  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E9      2.00000  1.17557 -0.61803 -1.90211 -1.61803  0.00000  1.61803  1.90211  0.61803 -1.17557 -2.00000 -1.17557  0.61803  1.90211  1.61803  0.00000 -1.61803 -1.90211 -0.61803  1.17557  2.00000  1.17557 -0.61803 -1.90211 -1.61803  0.00000  1.61803  1.90211  0.61803 -1.17557 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E10     2.00000  1.00000 -1.00000 -2.00000 -1.00000  1.00000  2.00000  1.00000 -1.00000 -2.00000 -1.00000  1.00000  2.00000  1.00000 -1.00000 -2.00000 -1.00000  1.00000  2.00000  1.00000 -1.00000 -2.00000 -1.00000  1.00000  2.00000  1.00000 -1.00000 -2.00000 -1.00000  1.00000  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E11     2.00000  0.81347 -1.33826 -1.90211 -0.20906  1.73205  1.61803 -0.41582 -1.95630 -1.17557  1.00000  1.98904  0.61803 -1.48629 -1.82709  0.00000  1.82709  1.48629 -0.61803 -1.98904 -1.00000  1.17557  1.95630  0.41582 -1.61803 -1.73205  0.20906  1.90211  1.33826 -0.81347 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E12     2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E13     2.00000  0.41582 -1.82709 -1.17557  1.33826  1.73205 -0.61803 -1.98904 -0.20906  1.90211  1.00000 -1.48629 -1.61803  0.81347  1.95630  0.00000 -1.95630 -0.81347  1.61803  1.48629 -1.00000 -1.90211  0.20906  1.98904  0.61803 -1.73205 -1.33826  1.17557  1.82709 -0.41582 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E14     2.00000  0.20906 -1.95630 -0.61803  1.82709  1.00000 -1.61803 -1.33826  1.33826  1.61803 -1.00000 -1.82709  0.61803  1.95630 -0.20906 -2.00000 -0.20906  1.95630  0.61803 -1.82709 -1.00000  1.61803  1.33826 -1.33826 -1.61803  1.00000  1.82709 -0.61803 -1.95630  0.20906  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E15     2.00000  0.00000 -2.00000  0.00000  2.00000  0.00000 -2.00000  0.00000  2.00000  0.00000 -2.00000  0.00000  2.00000  0.00000 -2.00000  0.00000  2.00000  0.00000 -2.00000  0.00000  2.00000  0.00000 -2.00000  0.00000  2.00000  0.00000 -2.00000  0.00000  2.00000  0.00000 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E16     2.00000 -0.20906 -1.95630  0.61803  1.82709 -1.00000 -1.61803  1.33826  1.33826 -1.61803 -1.00000  1.82709  0.61803 -1.95630 -0.20906  2.00000 -0.20906 -1.95630  0.61803  1.82709 -1.00000 -1.61803  1.33826  1.33826 -1.61803 -1.00000  1.82709  0.61803 -1.95630 -0.20906  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E17     2.00000 -0.41582 -1.82709  1.17557  1.33826 -1.73205 -0.61803  1.98904 -0.20906 -1.90211  1.00000  1.48629 -1.61803 -0.81347  1.95630  0.00000 -1.95630  0.81347  1.61803 -1.48629 -1.00000  1.90211  0.20906 -1.98904  0.61803  1.73205 -1.33826 -1.17557  1.82709  0.41582 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E18     2.00000 -0.61803 -1.61803  1.61803  0.61803 -2.00000  0.61803  1.61803 -1.61803 -0.61803  2.00000 -0.61803 -1.61803  1.61803  0.61803 -2.00000  0.61803  1.61803 -1.61803 -0.61803  2.00000 -0.61803 -1.61803  1.61803  0.61803 -2.00000  0.61803  1.61803 -1.61803 -0.61803  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E19     2.00000 -0.81347 -1.33826  1.90211 -0.20906 -1.73205  1.61803  0.41582 -1.95630  1.17557  1.00000 -1.98904  0.61803  1.48629 -1.82709  0.00000  1.82709 -1.48629 -0.61803  1.98904 -1.00000 -1.17557  1.95630 -0.41582 -1.61803  1.73205  0.20906 -1.90211  1.33826  0.81347 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E20     2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E21     2.00000 -1.17557 -0.61803  1.90211 -1.61803  0.00000  1.61803 -1.90211  0.61803  1.17557 -2.00000  1.17557  0.61803 -1.90211  1.61803  0.00000 -1.61803  1.90211 -0.61803 -1.17557  2.00000 -1.17557 -0.61803  1.90211 -1.61803  0.00000  1.61803 -1.90211  0.61803  1.17557 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E22     2.00000 -1.33826 -0.20906  1.61803 -1.95630  1.00000  0.61803 -1.82709  1.82709 -0.61803 -1.00000  1.95630 -1.61803  0.20906  1.33826 -2.00000  1.33826  0.20906 -1.61803  1.95630 -1.00000 -0.61803  1.82709 -1.82709  0.61803  1.00000 -1.95630  1.61803 -0.20906 -1.33826  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E23     2.00000 -1.48629  0.20906  1.17557 -1.95630  1.73205 -0.61803 -0.81347  1.82709 -1.90211  1.00000  0.41582 -1.61803  1.98904 -1.33826  0.00000  1.33826 -1.98904  1.61803 -0.41582 -1.00000  1.90211 -1.82709  0.81347  0.61803 -1.73205  1.95630 -1.17557 -0.20906  1.48629 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E24     2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E25     2.00000 -1.73205  1.00000  0.00000 -1.00000  1.73205 -2.00000  1.73205 -1.00000  0.00000  1.00000 -1.73205  2.00000 -1.73205  1.00000  0.00000 -1.00000  1.73205 -2.00000  1.73205 -1.00000  0.00000  1.00000 -1.73205  2.00000 -1.73205  1.00000  0.00000 -1.00000  1.73205 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E26     2.00000 -1.82709  1.33826 -0.61803 -0.20906  1.00000 -1.61803  1.95630 -1.95630  1.61803 -1.00000  0.20906  0.61803 -1.33826  1.82709 -2.00000  1.82709 -1.33826  0.61803  0.20906 -1.00000  1.61803 -1.95630  1.95630 -1.61803  1.00000 -0.20906 -0.61803  1.33826 -1.82709  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E27     2.00000 -1.90211  1.61803 -1.17557  0.61803  0.00000 -0.61803  1.17557 -1.61803  1.90211 -2.00000  1.90211 -1.61803  1.17557 -0.61803  0.00000  0.61803 -1.17557  1.61803 -1.90211  2.00000 -1.90211  1.61803 -1.17557  0.61803  0.00000 -0.61803  1.17557 -1.61803  1.90211 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E28     2.00000 -1.95630  1.82709 -1.61803  1.33826 -1.00000  0.61803 -0.20906 -0.20906  0.61803 -1.00000  1.33826 -1.61803  1.82709 -1.95630  2.00000 -1.95630  1.82709 -1.61803  1.33826 -1.00000  0.61803 -0.20906 -0.20906  0.61803 -1.00000  1.33826 -1.61803  1.82709 -1.95630  2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............
E29     2.00000 -1.98904  1.95630 -1.90211  1.82709 -1.73205  1.61803 -1.48629  1.33826 -1.17557  1.00000 -0.81347  0.61803 -0.41582  0.20906  0.00000 -0.20906  0.41582 -0.61803  0.81347 -1.00000  1.17557 -1.33826  1.48629 -1.61803  1.73205 -1.82709  1.90211 -1.95630  1.98904 -2.00000  0.00000  0.00000     ... ... ..... ....... ......... ........... .............

 Irrational character values:  1.989043790737 = 2*cos(2*π/60) = 2*cos(π/30) = (√15+√3+√10−2*√5)/4
                               1.956295201468 = 2*cos(4*π/60) = 2*cos(π/15) = (√5−1+√30+6*√5)/4
                               1.902113032590 = 2*cos(6*π/60) = 2*cos(π/10) = (√10+2*√5)/2
                               1.827090915285 = 2*cos(8*π/60) = 2*cos(2*π/15) = (1+√5+√30−6*√5)/4
                               1.732050807569 = 2*cos(10*π/60) = 2*cos(π/6) = √3
                               1.618033988750 = 2*cos(12*π/60) = 2*cos(π/5) = (√5+1)/2
                               1.486289650955 = 2*cos(14*π/60) = 2*cos(7*π/30) = (√15−√3+√10+2*√5)/4
                               1.338261212718 = 2*cos(16*π/60) = 2*cos(4*π/15) = (1−√5+√30+6*√5)/4
                               1.175570504585 = 2*cos(18*π/60) = 2*cos(3*π/10) = (√10−2*√5)/2
                               0.813473286152 = 2*cos(22*π/60) = 2*cos(11*π/30) = (√15+√3−√10−2*√5)/4
                               0.618033988750 = 2*cos(24*π/60) = 2*cos(2*π/5) = (√5−1)/2
                               0.415823381636 = 2*cos(26*π/60) = 2*cos(13*π/30) = (√3−√15+√10+2*√5)/4
                               0.209056926535 = 2*cos(28*π/60) = 2*cos(7*π/15) = (√30−6*√5−√5−1)/4



 Symmetry of Rotations and Cartesian products

A1   p+d+f+g+h+i+j+k+l+m    z, z2, z3, z4, z5, z6 
A2   R                      Rz 
E1   R+p+d+f+g+h+i+j+k+l+m  {Rx, Ry}, {x, y}, {xz, yz}, {xz2, yz2}, {xz3, yz3}, {xz4, yz4}, {xz5, yz5} 
E2   d+f+g+h+i+j+k+l+m      {x2y2, xy}, {z(x2y2), xyz}, {z2(x2y2), xyz2}, {z3(x2y2), xyz3}, {z4(x2y2), xyz4} 
E3   f+g+h+i+j+k+l+m        {x(x2−3y2), y(3x2y2)}, {xz(x2−3y2), yz(3x2y2)}, {xz2(x2−3y2), yz2(3x2y2)}, {xz3(x2−3y2), yz3(3x2y2)} 
E4   g+h+i+j+k+l+m          {(x2y2)2−4x2y2, xy(x2y2)}, {z((x2y2)2−4x2y2), xyz(x2y2)}, {z2((x2y2)2−4x2y2), xyz2(x2y2)} 
E5   h+i+j+k+l+m            {x(x2−(5+2√5)y2)(x2−(5−2√5)y2), y((5+2√5)x2y2)((5−2√5)x2y2)}, {xz(x2−(5+2√5)y2)(x2−(5−2√5)y2), yz((5+2√5)x2y2)((5−2√5)x2y2)} 
E6   i+j+k+l+m              {x2(x2−3y2)2y2(3x2y2)2, xy(x2−3y2)(3x2y2)} 
E7   j+k+l+m 
E8   k+l+m 
E9   l+m 
E10  m 

 Notes:

    α  The order of the C60v point group is 120, and the order of the principal axis (C60) is 60. The group has 33 irreducible representations.

    β  The C60v point group is isomorphic to D30d and D60.

    γ  The C60v point group is generated by two symmetry elements, C60 and any σv (or, non-canonically, any σd).
       Also, the group may be generated from a σv plus a σd (some pairs will yield smaller groups, though; choosing a minimum angle is safe).

    δ  There are two different sets of symmetry planes containing the principal axis (z axis in standard orientation).
       By convention, the set denoted as σv contains both the xz and the yz planes.

    ε  The lowest nonvanishing multipole moment in C60v is 2 (dipole moment).

    ζ  This point group is non-Abelian (some symmetry operations are not commutative).
       Therefore, the character table contains multi-membered classes and degenerate irreducible representations.

    η  Some of the characters in the table are irrational because the order of the principal axis is neither 1,2,3,4 nor 6.
       These irrational values can be expressed as cosine values, or as solutions of algebraic equations with a leading coefficient of 1.
       All characters are algebraic integers of a degree much less than half the order of the principal axis.

    θ  The point group corresponds to a constructible polygon, as the order of the principal axis is a product of any number
       of different Fermat primes (3,5,17,257,65537) times an arbitrary power of two. Therefore, all characters have an
       algebraic degree which is a power of two and can be expressed as radicals involving only square roots and integer numbers.

    ι  The fact that the regular pentagon is constructible is known since antiquity; Eukleides already discovered a construction for it.
       The double cosine of 2π/5 is equal to the reciprocal of the Golden Ratio of (1+√5)/2 = 1.61803.
       Regular polygons of order 30,60,120 etc. are derived from the pentagon by overlaying it with a triangle and successive halving of angles.

This Character Table for the C60v point group was created by Gernot Katzer.

For other groups and some explanations, see the Main Page.