Character table for the D39 point group

D39     E        2 C39    2 C39^2  2 C13    2 C39^4  2 C39^5  2 C13^2  2 C39^7  2 C39^8  2 C13^3  2 C39^10 2 C39^11 2 C13^4  2 C3     2 C39^14 2 C13^5  2 C39^16 2 C39^17 2 C13^6  2 C39^19 39 C2'      <R> <p> <—d—> <——f——> <———g———> <————h————> <—————i—————> 
A1      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000     ... ... ....T ....... ........T ........... ............T
A2      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 -1.00000     ..T ..T ..... ......T ......... ..........T .............
E1      2.00000  1.97410  1.89707  1.77091  1.59889  1.38545  1.13613  0.85739  0.55643  0.24107 -0.08053 -0.40005 -0.70921 -1.00000 -1.26489 -1.49702 -1.69038 -1.83996 -1.94188 -1.99351  0.00000     TT. TT. ..TT. ....TT. ......TT. ........TT. ..........TT.
E2      2.00000  1.89707  1.59889  1.13613  0.55643 -0.08053 -0.70921 -1.26489 -1.69038 -1.94188 -1.99351 -1.83996 -1.49702 -1.00000 -0.40005  0.24107  0.85739  1.38545  1.77091  1.97410  0.00000     ... ... TT... ..TT... ....TT... ......TT... ........TT...
E3      2.00000  1.77091  1.13613  0.24107 -0.70921 -1.49702 -1.94188 -1.94188 -1.49702 -0.70921  0.24107  1.13613  1.77091  2.00000  1.77091  1.13613  0.24107 -0.70921 -1.49702 -1.94188  0.00000     ... ... ..... TT..... ..TT..... ....TT..... ......TT.....
E4      2.00000  1.59889  0.55643 -0.70921 -1.69038 -1.99351 -1.49702 -0.40005  0.85739  1.77091  1.97410  1.38545  0.24107 -1.00000 -1.83996 -1.94188 -1.26489 -0.08053  1.13613  1.89707  0.00000     ... ... ..... ....... TT....... ..TT....... ....TT.......
E5      2.00000  1.38545 -0.08053 -1.49702 -1.99351 -1.26489  0.24107  1.59889  1.97410  1.13613 -0.40005 -1.69038 -1.94188 -1.00000  0.55643  1.77091  1.89707  0.85739 -0.70921 -1.83996  0.00000     ... ... ..... ....... ......... TT......... ..TT.........
E6      2.00000  1.13613 -0.70921 -1.94188 -1.49702  0.24107  1.77091  1.77091  0.24107 -1.49702 -1.94188 -0.70921  1.13613  2.00000  1.13613 -0.70921 -1.94188 -1.49702  0.24107  1.77091  0.00000     ... ... ..... ....... ......... ........... TT...........
E7      2.00000  0.85739 -1.26489 -1.94188 -0.40005  1.59889  1.77091 -0.08053 -1.83996 -1.49702  0.55643  1.97410  1.13613 -1.00000 -1.99351 -0.70921  1.38545  1.89707  0.24107 -1.69038  0.00000     ... ... ..... ....... ......... ........... .............
E8      2.00000  0.55643 -1.69038 -1.49702  0.85739  1.97410  0.24107 -1.83996 -1.26489  1.13613  1.89707 -0.08053 -1.94188 -1.00000  1.38545  1.77091 -0.40005 -1.99351 -0.70921  1.59889  0.00000     ... ... ..... ....... ......... ........... .............
E9      2.00000  0.24107 -1.94188 -0.70921  1.77091  1.13613 -1.49702 -1.49702  1.13613  1.77091 -0.70921 -1.94188  0.24107  2.00000  0.24107 -1.94188 -0.70921  1.77091  1.13613 -1.49702  0.00000     ... ... ..... ....... ......... ........... .............
E10     2.00000 -0.08053 -1.99351  0.24107  1.97410 -0.40005 -1.94188  0.55643  1.89707 -0.70921 -1.83996  0.85739  1.77091 -1.00000 -1.69038  1.13613  1.59889 -1.26489 -1.49702  1.38545  0.00000     ... ... ..... ....... ......... ........... .............
E11     2.00000 -0.40005 -1.83996  1.13613  1.38545 -1.69038 -0.70921  1.97410 -0.08053 -1.94188  0.85739  1.59889 -1.49702 -1.00000  1.89707  0.24107 -1.99351  0.55643  1.77091 -1.26489  0.00000     ... ... ..... ....... ......... ........... .............
E12     2.00000 -0.70921 -1.49702  1.77091  0.24107 -1.94188  1.13613  1.13613 -1.94188  0.24107  1.77091 -1.49702 -0.70921  2.00000 -0.70921 -1.49702  1.77091  0.24107 -1.94188  1.13613  0.00000     ... ... ..... ....... ......... ........... .............
E13     2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000 -1.00000  2.00000 -1.00000  0.00000     ... ... ..... ....... ......... ........... .............
E14     2.00000 -1.26489 -0.40005  1.77091 -1.83996  0.55643  1.13613 -1.99351  1.38545  0.24107 -1.69038  1.89707 -0.70921 -1.00000  1.97410 -1.49702 -0.08053  1.59889 -1.94188  0.85739  0.00000     ... ... ..... ....... ......... ........... .............
E15     2.00000 -1.49702  0.24107  1.13613 -1.94188  1.77091 -0.70921 -0.70921  1.77091 -1.94188  1.13613  0.24107 -1.49702  2.00000 -1.49702  0.24107  1.13613 -1.94188  1.77091 -0.70921  0.00000     ... ... ..... ....... ......... ........... .............
E16     2.00000 -1.69038  0.85739  0.24107 -1.26489  1.89707 -1.94188  1.38545 -0.40005 -0.70921  1.59889 -1.99351  1.77091 -1.00000 -0.08053  1.13613 -1.83996  1.97410 -1.49702  0.55643  0.00000     ... ... ..... ....... ......... ........... .............
E17     2.00000 -1.83996  1.38545 -0.70921 -0.08053  0.85739 -1.49702  1.89707 -1.99351  1.77091 -1.26489  0.55643  0.24107 -1.00000  1.59889 -1.94188  1.97410 -1.69038  1.13613 -0.40005  0.00000     ... ... ..... ....... ......... ........... .............
E18     2.00000 -1.94188  1.77091 -1.49702  1.13613 -0.70921  0.24107  0.24107 -0.70921  1.13613 -1.49702  1.77091 -1.94188  2.00000 -1.94188  1.77091 -1.49702  1.13613 -0.70921  0.24107  0.00000     ... ... ..... ....... ......... ........... .............
E19     2.00000 -1.99351  1.97410 -1.94188  1.89707 -1.83996  1.77091 -1.69038  1.59889 -1.49702  1.38545 -1.26489  1.13613 -1.00000  0.85739 -0.70921  0.55643 -0.40005  0.24107 -0.08053  0.00000     ... ... ..... ....... ......... ........... .............

 Irrational character values:  1.974100525276 = 2*cos(2*π/39)
                               1.897072883894 = 2*cos(4*π/39)
                               1.770912051306 = 2*cos(6*π/39) = 2*cos(2*π/13)
                               1.598885526807 = 2*cos(8*π/39)
                               1.385448707019 = 2*cos(10*π/39)
                               1.136129493462 = 2*cos(12*π/39) = 2*cos(4*π/13)
                               0.857385122806 = 2*cos(14*π/39)
                               0.556434927833 = 2*cos(16*π/39)
                               0.241073360511 = 2*cos(18*π/39) = 2*cos(6*π/13)
                              -0.080531880219 = 2*cos(20*π/39)
                              -0.400051387552 = 2*cos(22*π/39)
                              -0.709209774085 = 2*cos(24*π/39) = 2*cos(8*π/13)
                              -1.264890751191 = 2*cos(28*π/39)
                              -1.497021496342 = 2*cos(30*π/39) = 2*cos(10*π/13)
                              -1.690380171088 = 2*cos(32*π/39)
                              -1.839958887318 = 2*cos(34*π/39)
                              -1.941883634852 = 2*cos(36*π/39) = 2*cos(12*π/13)
                              -1.993514616268 = 2*cos(38*π/39)



 Symmetry of Rotations and Cartesian products

A1   d+g+i+k+m              z2, z4, z6 
A2   R+p+f+h+j+l            Rz, z, z3, z5 
E1   R+p+d+f+g+h+i+j+k+l+m  {Rx, Ry}, {x, y}, {xz, yz}, {xz2, yz2}, {xz3, yz3}, {xz4, yz4}, {xz5, yz5} 
E2   d+f+g+h+i+j+k+l+m      {x2y2, xy}, {z(x2y2), xyz}, {z2(x2y2), xyz2}, {z3(x2y2), xyz3}, {z4(x2y2), xyz4} 
E3   f+g+h+i+j+k+l+m        {x(x2−3y2), y(3x2y2)}, {xz(x2−3y2), yz(3x2y2)}, {xz2(x2−3y2), yz2(3x2y2)}, {xz3(x2−3y2), yz3(3x2y2)} 
E4   g+h+i+j+k+l+m          {(x2y2)2−4x2y2, xy(x2y2)}, {z((x2y2)2−4x2y2), xyz(x2y2)}, {z2((x2y2)2−4x2y2), xyz2(x2y2)} 
E5   h+i+j+k+l+m            {x(x2−(5+2√5)y2)(x2−(5−2√5)y2), y((5+2√5)x2y2)((5−2√5)x2y2)}, {xz(x2−(5+2√5)y2)(x2−(5−2√5)y2), yz((5+2√5)x2y2)((5−2√5)x2y2)} 
E6   i+j+k+l+m              {x2(x2−3y2)2y2(3x2y2)2, xy(x2−3y2)(3x2y2)} 
E7   j+k+l+m 
E8   k+l+m 
E9   l+m 
E10  m 

 Notes:

    α  The order of the D39 point group is 78, and the order of the principal axis (C39) is 39. The group has 21 irreducible representations.

    β  The D39 point group is isomorphic to C39v.

    γ  The D39 point group is generated by two symmetry elements, C39 and a perpendicular C2.
       Also, the group may be generated from two C2 axes (some pairs will yield smaller groups, though; choosing a minimum angle is safe).

    δ  The group contains one set of C2 symmetry axes perpendicular to the principal (z) axis. The x axis (but not the y axis) is a member of that set.

    ε  The lowest nonvanishing multipole moment in D39 is 4 (quadrupole moment).

    ζ  This point group is non-Abelian (some symmetry operations are not commutative).
       Therefore, the character table contains multi-membered classes and degenerate irreducible representations.

    η  The point group is chiral, as it does not contain any mirroring operation.

    θ  Some of the characters in the table are irrational because the order of the principal axis is neither 1,2,3,4 nor 6.
       These irrational values can be expressed as cosine values, or as solutions of algebraic equations with a leading coefficient of 1.
       All characters are algebraic integers of a degree much less than half the order of the principal axis.

    ι  The point group corresponds to a polygon inconstructible by the classical means of ruler and compass. Yet it becomes constructible
       if angle trisection is allowed, e.g., with neusis construction or origami. This is because the order of the principal axis is given
       by a product of any number of different Pierpont primes (...,5,7,13,17,19,37,73,97,109,163,...) times arbitrary powers of two and three.
       All characters of this group can be expressed using complex numbers, elementary arithmetic operations, square roots and third roots.

This Character Table for the D39 point group was created by Gernot Katzer.

For other groups and some explanations, see the Main Page.