Character table for the S70 point group

S70      E        2 C35    2 C35^2  2 C35^3  2 C35^4  2 C7     2 C35^6  2 C5     2 C35^8  2 C35^9  2 C7^2   2 C35^11 2 C35^12 2 C35^13 2 C5^2   2 C7^3   2 C35^16 2 C35^17 i        2 S70    2 S70^3  2 S14    2 S10    2 S70^9  2 S70^11 2 S70^13 2 S70^15 2 S70^17 2 S70^19 2 S70^21 2 S70^23 2 S70^25 2 S70^27 2 S70^29 2 S70^31 2 S70^33   <R> <p> <—d—> <——f——> <———g———> <————h————> <—————i—————> 
Ag      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000     ..T ... ....T ....... ........T ........... ............T
E1g  *  2.00000  1.96786  1.87247  1.71690  1.50614  1.24698  0.94774  0.61803  0.26847 -0.08973 -0.44504 -0.78605 -1.10179 -1.38213 -1.61803 -1.80194 -1.92793 -1.99195  2.00000 -1.99195 -1.92793 -1.80194 -1.61803 -1.38213 -1.10179 -0.78605 -0.44504 -0.08973  0.26847  0.61803  0.94774  1.24698  1.50614  1.71690  1.87247  1.96786     TT. ... ..TT. ....... ......TT. ........... ..........TT.
E2g  *  2.00000  1.87247  1.50614  0.94774  0.26847 -0.44504 -1.10179 -1.61803 -1.92793 -1.99195 -1.80194 -1.38213 -0.78605 -0.08973  0.61803  1.24698  1.71690  1.96786  2.00000  1.96786  1.71690  1.24698  0.61803 -0.08973 -0.78605 -1.38213 -1.80194 -1.99195 -1.92793 -1.61803 -1.10179 -0.44504  0.26847  0.94774  1.50614  1.87247     ... ... TT... ....... ....TT... ........... ........TT...
E3g  *  2.00000  1.71690  0.94774 -0.08973 -1.10179 -1.80194 -1.99195 -1.61803 -0.78605  0.26847  1.24698  1.87247  1.96786  1.50614  0.61803 -0.44504 -1.38213 -1.92793  2.00000 -1.92793 -1.38213 -0.44504  0.61803  1.50614  1.96786  1.87247  1.24698  0.26847 -0.78605 -1.61803 -1.99195 -1.80194 -1.10179 -0.08973  0.94774  1.71690     ... ... ..... ....... ..TT..... ........... ......TT.....
E4g  *  2.00000  1.50614  0.26847 -1.10179 -1.92793 -1.80194 -0.78605  0.61803  1.71690  1.96786  1.24698 -0.08973 -1.38213 -1.99195 -1.61803 -0.44504  0.94774  1.87247  2.00000  1.87247  0.94774 -0.44504 -1.61803 -1.99195 -1.38213 -0.08973  1.24698  1.96786  1.71690  0.61803 -0.78605 -1.80194 -1.92793 -1.10179  0.26847  1.50614     ... ... ..... ....... TT....... ........... ....TT.......
E5g  *  2.00000  1.24698 -0.44504 -1.80194 -1.80194 -0.44504  1.24698  2.00000  1.24698 -0.44504 -1.80194 -1.80194 -0.44504  1.24698  2.00000  1.24698 -0.44504 -1.80194  2.00000 -1.80194 -0.44504  1.24698  2.00000  1.24698 -0.44504 -1.80194 -1.80194 -0.44504  1.24698  2.00000  1.24698 -0.44504 -1.80194 -1.80194 -0.44504  1.24698     ... ... ..... ....... ......... ........... ..TT.........
E6g  *  2.00000  0.94774 -1.10179 -1.99195 -0.78605  1.24698  1.96786  0.61803 -1.38213 -1.92793 -0.44504  1.50614  1.87247  0.26847 -1.61803 -1.80194 -0.08973  1.71690  2.00000  1.71690 -0.08973 -1.80194 -1.61803  0.26847  1.87247  1.50614 -0.44504 -1.92793 -1.38213  0.61803  1.96786  1.24698 -0.78605 -1.99195 -1.10179  0.94774     ... ... ..... ....... ......... ........... TT...........
E7g  *  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803  2.00000 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803     ... ... ..... ....... ......... ........... .............
E8g  *  2.00000  0.26847 -1.92793 -0.78605  1.71690  1.24698 -1.38213 -1.61803  0.94774  1.87247 -0.44504 -1.99195 -0.08973  1.96786  0.61803 -1.80194 -1.10179  1.50614  2.00000  1.50614 -1.10179 -1.80194  0.61803  1.96786 -0.08973 -1.99195 -0.44504  1.87247  0.94774 -1.61803 -1.38213  1.24698  1.71690 -0.78605 -1.92793  0.26847     ... ... ..... ....... ......... ........... .............
E9g  *  2.00000 -0.08973 -1.99195  0.26847  1.96786 -0.44504 -1.92793  0.61803  1.87247 -0.78605 -1.80194  0.94774  1.71690 -1.10179 -1.61803  1.24698  1.50614 -1.38213  2.00000 -1.38213  1.50614  1.24698 -1.61803 -1.10179  1.71690  0.94774 -1.80194 -0.78605  1.87247  0.61803 -1.92793 -0.44504  1.96786  0.26847 -1.99195 -0.08973     ... ... ..... ....... ......... ........... .............
E10g *  2.00000 -0.44504 -1.80194  1.24698  1.24698 -1.80194 -0.44504  2.00000 -0.44504 -1.80194  1.24698  1.24698 -1.80194 -0.44504  2.00000 -0.44504 -1.80194  1.24698  2.00000  1.24698 -1.80194 -0.44504  2.00000 -0.44504 -1.80194  1.24698  1.24698 -1.80194 -0.44504  2.00000 -0.44504 -1.80194  1.24698  1.24698 -1.80194 -0.44504     ... ... ..... ....... ......... ........... .............
E11g *  2.00000 -0.78605 -1.38213  1.87247 -0.08973 -1.80194  1.50614  0.61803 -1.99195  0.94774  1.24698 -1.92793  0.26847  1.71690 -1.61803 -0.44504  1.96786 -1.10179  2.00000 -1.10179  1.96786 -0.44504 -1.61803  1.71690  0.26847 -1.92793  1.24698  0.94774 -1.99195  0.61803  1.50614 -1.80194 -0.08973  1.87247 -1.38213 -0.78605     ... ... ..... ....... ......... ........... .............
E12g *  2.00000 -1.10179 -0.78605  1.96786 -1.38213 -0.44504  1.87247 -1.61803 -0.08973  1.71690 -1.80194  0.26847  1.50614 -1.92793  0.61803  1.24698 -1.99195  0.94774  2.00000  0.94774 -1.99195  1.24698  0.61803 -1.92793  1.50614  0.26847 -1.80194  1.71690 -0.08973 -1.61803  1.87247 -0.44504 -1.38213  1.96786 -0.78605 -1.10179     ... ... ..... ....... ......... ........... .............
E13g *  2.00000 -1.38213 -0.08973  1.50614 -1.99195  1.24698  0.26847 -1.61803  1.96786 -1.10179 -0.44504  1.71690 -1.92793  0.94774  0.61803 -1.80194  1.87247 -0.78605  2.00000 -0.78605  1.87247 -1.80194  0.61803  0.94774 -1.92793  1.71690 -0.44504 -1.10179  1.96786 -1.61803  0.26847  1.24698 -1.99195  1.50614 -0.08973 -1.38213     ... ... ..... ....... ......... ........... .............
E14g *  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  2.00000  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803     ... ... ..... ....... ......... ........... .............
E15g *  2.00000 -1.80194  1.24698 -0.44504 -0.44504  1.24698 -1.80194  2.00000 -1.80194  1.24698 -0.44504 -0.44504  1.24698 -1.80194  2.00000 -1.80194  1.24698 -0.44504  2.00000 -0.44504  1.24698 -1.80194  2.00000 -1.80194  1.24698 -0.44504 -0.44504  1.24698 -1.80194  2.00000 -1.80194  1.24698 -0.44504 -0.44504  1.24698 -1.80194     ... ... ..... ....... ......... ........... .............
E16g *  2.00000 -1.92793  1.71690 -1.38213  0.94774 -0.44504 -0.08973  0.61803 -1.10179  1.50614 -1.80194  1.96786 -1.99195  1.87247 -1.61803  1.24698 -0.78605  0.26847  2.00000  0.26847 -0.78605  1.24698 -1.61803  1.87247 -1.99195  1.96786 -1.80194  1.50614 -1.10179  0.61803 -0.08973 -0.44504  0.94774 -1.38213  1.71690 -1.92793     ... ... ..... ....... ......... ........... .............
E17g *  2.00000 -1.99195  1.96786 -1.92793  1.87247 -1.80194  1.71690 -1.61803  1.50614 -1.38213  1.24698 -1.10179  0.94774 -0.78605  0.61803 -0.44504  0.26847 -0.08973  2.00000 -0.08973  0.26847 -0.44504  0.61803 -0.78605  0.94774 -1.10179  1.24698 -1.38213  1.50614 -1.61803  1.71690 -1.80194  1.87247 -1.92793  1.96786 -1.99195     ... ... ..... ....... ......... ........... .............
Au      1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000  1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000 -1.00000     ... ..T ..... ......T ......... ..........T .............
E1u  *  2.00000  1.96786  1.87247  1.71690  1.50614  1.24698  0.94774  0.61803  0.26847 -0.08973 -0.44504 -0.78605 -1.10179 -1.38213 -1.61803 -1.80194 -1.92793 -1.99195 -2.00000  1.99195  1.92793  1.80194  1.61803  1.38213  1.10179  0.78605  0.44504  0.08973 -0.26847 -0.61803 -0.94774 -1.24698 -1.50614 -1.71690 -1.87247 -1.96786     ... TT. ..... ....TT. ......... ........TT. .............
E2u  *  2.00000  1.87247  1.50614  0.94774  0.26847 -0.44504 -1.10179 -1.61803 -1.92793 -1.99195 -1.80194 -1.38213 -0.78605 -0.08973  0.61803  1.24698  1.71690  1.96786 -2.00000 -1.96786 -1.71690 -1.24698 -0.61803  0.08973  0.78605  1.38213  1.80194  1.99195  1.92793  1.61803  1.10179  0.44504 -0.26847 -0.94774 -1.50614 -1.87247     ... ... ..... ..TT... ......... ......TT... .............
E3u  *  2.00000  1.71690  0.94774 -0.08973 -1.10179 -1.80194 -1.99195 -1.61803 -0.78605  0.26847  1.24698  1.87247  1.96786  1.50614  0.61803 -0.44504 -1.38213 -1.92793 -2.00000  1.92793  1.38213  0.44504 -0.61803 -1.50614 -1.96786 -1.87247 -1.24698 -0.26847  0.78605  1.61803  1.99195  1.80194  1.10179  0.08973 -0.94774 -1.71690     ... ... ..... TT..... ......... ....TT..... .............
E4u  *  2.00000  1.50614  0.26847 -1.10179 -1.92793 -1.80194 -0.78605  0.61803  1.71690  1.96786  1.24698 -0.08973 -1.38213 -1.99195 -1.61803 -0.44504  0.94774  1.87247 -2.00000 -1.87247 -0.94774  0.44504  1.61803  1.99195  1.38213  0.08973 -1.24698 -1.96786 -1.71690 -0.61803  0.78605  1.80194  1.92793  1.10179 -0.26847 -1.50614     ... ... ..... ....... ......... ..TT....... .............
E5u  *  2.00000  1.24698 -0.44504 -1.80194 -1.80194 -0.44504  1.24698  2.00000  1.24698 -0.44504 -1.80194 -1.80194 -0.44504  1.24698  2.00000  1.24698 -0.44504 -1.80194 -2.00000  1.80194  0.44504 -1.24698 -2.00000 -1.24698  0.44504  1.80194  1.80194  0.44504 -1.24698 -2.00000 -1.24698  0.44504  1.80194  1.80194  0.44504 -1.24698     ... ... ..... ....... ......... TT......... .............
E6u  *  2.00000  0.94774 -1.10179 -1.99195 -0.78605  1.24698  1.96786  0.61803 -1.38213 -1.92793 -0.44504  1.50614  1.87247  0.26847 -1.61803 -1.80194 -0.08973  1.71690 -2.00000 -1.71690  0.08973  1.80194  1.61803 -0.26847 -1.87247 -1.50614  0.44504  1.92793  1.38213 -0.61803 -1.96786 -1.24698  0.78605  1.99195  1.10179 -0.94774     ... ... ..... ....... ......... ........... .............
E7u  *  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -1.61803  0.61803  2.00000  0.61803 -1.61803 -2.00000  1.61803 -0.61803 -2.00000 -0.61803  1.61803  1.61803 -0.61803 -2.00000 -0.61803  1.61803  1.61803 -0.61803 -2.00000 -0.61803  1.61803  1.61803 -0.61803     ... ... ..... ....... ......... ........... .............
E8u  *  2.00000  0.26847 -1.92793 -0.78605  1.71690  1.24698 -1.38213 -1.61803  0.94774  1.87247 -0.44504 -1.99195 -0.08973  1.96786  0.61803 -1.80194 -1.10179  1.50614 -2.00000 -1.50614  1.10179  1.80194 -0.61803 -1.96786  0.08973  1.99195  0.44504 -1.87247 -0.94774  1.61803  1.38213 -1.24698 -1.71690  0.78605  1.92793 -0.26847     ... ... ..... ....... ......... ........... .............
E9u  *  2.00000 -0.08973 -1.99195  0.26847  1.96786 -0.44504 -1.92793  0.61803  1.87247 -0.78605 -1.80194  0.94774  1.71690 -1.10179 -1.61803  1.24698  1.50614 -1.38213 -2.00000  1.38213 -1.50614 -1.24698  1.61803  1.10179 -1.71690 -0.94774  1.80194  0.78605 -1.87247 -0.61803  1.92793  0.44504 -1.96786 -0.26847  1.99195  0.08973     ... ... ..... ....... ......... ........... .............
E10u *  2.00000 -0.44504 -1.80194  1.24698  1.24698 -1.80194 -0.44504  2.00000 -0.44504 -1.80194  1.24698  1.24698 -1.80194 -0.44504  2.00000 -0.44504 -1.80194  1.24698 -2.00000 -1.24698  1.80194  0.44504 -2.00000  0.44504  1.80194 -1.24698 -1.24698  1.80194  0.44504 -2.00000  0.44504  1.80194 -1.24698 -1.24698  1.80194  0.44504     ... ... ..... ....... ......... ........... .............
E11u *  2.00000 -0.78605 -1.38213  1.87247 -0.08973 -1.80194  1.50614  0.61803 -1.99195  0.94774  1.24698 -1.92793  0.26847  1.71690 -1.61803 -0.44504  1.96786 -1.10179 -2.00000  1.10179 -1.96786  0.44504  1.61803 -1.71690 -0.26847  1.92793 -1.24698 -0.94774  1.99195 -0.61803 -1.50614  1.80194  0.08973 -1.87247  1.38213  0.78605     ... ... ..... ....... ......... ........... .............
E12u *  2.00000 -1.10179 -0.78605  1.96786 -1.38213 -0.44504  1.87247 -1.61803 -0.08973  1.71690 -1.80194  0.26847  1.50614 -1.92793  0.61803  1.24698 -1.99195  0.94774 -2.00000 -0.94774  1.99195 -1.24698 -0.61803  1.92793 -1.50614 -0.26847  1.80194 -1.71690  0.08973  1.61803 -1.87247  0.44504  1.38213 -1.96786  0.78605  1.10179     ... ... ..... ....... ......... ........... .............
E13u *  2.00000 -1.38213 -0.08973  1.50614 -1.99195  1.24698  0.26847 -1.61803  1.96786 -1.10179 -0.44504  1.71690 -1.92793  0.94774  0.61803 -1.80194  1.87247 -0.78605 -2.00000  0.78605 -1.87247  1.80194 -0.61803 -0.94774  1.92793 -1.71690  0.44504  1.10179 -1.96786  1.61803 -0.26847 -1.24698  1.99195 -1.50614  0.08973  1.38213     ... ... ..... ....... ......... ........... .............
E14u *  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803  0.61803 -1.61803  2.00000 -1.61803  0.61803 -2.00000 -0.61803  1.61803 -2.00000  1.61803 -0.61803 -0.61803  1.61803 -2.00000  1.61803 -0.61803 -0.61803  1.61803 -2.00000  1.61803 -0.61803 -0.61803  1.61803     ... ... ..... ....... ......... ........... .............
E15u *  2.00000 -1.80194  1.24698 -0.44504 -0.44504  1.24698 -1.80194  2.00000 -1.80194  1.24698 -0.44504 -0.44504  1.24698 -1.80194  2.00000 -1.80194  1.24698 -0.44504 -2.00000  0.44504 -1.24698  1.80194 -2.00000  1.80194 -1.24698  0.44504  0.44504 -1.24698  1.80194 -2.00000  1.80194 -1.24698  0.44504  0.44504 -1.24698  1.80194     ... ... ..... ....... ......... ........... .............
E16u *  2.00000 -1.92793  1.71690 -1.38213  0.94774 -0.44504 -0.08973  0.61803 -1.10179  1.50614 -1.80194  1.96786 -1.99195  1.87247 -1.61803  1.24698 -0.78605  0.26847 -2.00000 -0.26847  0.78605 -1.24698  1.61803 -1.87247  1.99195 -1.96786  1.80194 -1.50614  1.10179 -0.61803  0.08973  0.44504 -0.94774  1.38213 -1.71690  1.92793     ... ... ..... ....... ......... ........... .............
E17u *  2.00000 -1.99195  1.96786 -1.92793  1.87247 -1.80194  1.71690 -1.61803  1.50614 -1.38213  1.24698 -1.10179  0.94774 -0.78605  0.61803 -0.44504  0.26847 -0.08973 -2.00000  0.08973 -0.26847  0.44504 -0.61803  0.78605 -0.94774  1.10179 -1.24698  1.38213 -1.50614  1.61803 -1.71690  1.80194 -1.87247  1.92793 -1.96786  1.99195     ... ... ..... ....... ......... ........... .............

 Irrational character values:  1.991948587990 = 2*cos(2*π/70) = 2*cos(π/35)
                               1.967859177197 = 2*cos(4*π/70) = 2*cos(2*π/35)
                               1.927925721392 = 2*cos(6*π/70) = 2*cos(3*π/35)
                               1.872469741279 = 2*cos(8*π/70) = 2*cos(4*π/35)
                               1.801937735805 = 2*cos(10*π/70) = 2*cos(π/7)
                               1.716897587204 = 2*cos(12*π/70) = 2*cos(6*π/35)
                               1.618033988750 = 2*cos(14*π/70) = 2*cos(π/5) = (√5+1)/2
                               1.506142932007 = 2*cos(16*π/70) = 2*cos(8*π/35)
                               1.382125297974 = 2*cos(18*π/70) = 2*cos(9*π/35)
                               1.246979603717 = 2*cos(20*π/70) = 2*cos(2*π/7)
                               1.101793962904 = 2*cos(22*π/70) = 2*cos(11*π/35)
                               0.947737324946 = 2*cos(24*π/70) = 2*cos(12*π/35)
                               0.786050063308 = 2*cos(26*π/70) = 2*cos(13*π/35)
                               0.618033988750 = 2*cos(28*π/70) = 2*cos(2*π/5) = (√5−1)/2
                               0.445041867913 = 2*cos(30*π/70) = 2*cos(3*π/7)
                               0.268466531635 = 2*cos(32*π/70) = 2*cos(16*π/35)
                               0.089729660701 = 2*cos(34*π/70) = 2*cos(17*π/35)



 Symmetry of Rotations and Cartesian products

Ag   R+d+g+i+k+m  Rz, z2, z4, z6 
E1g  R+d+g+i+k+m  {Rx, Ry}, {xz, yz}, {xz3, yz3}, {xz5, yz5} 
E2g  d+g+i+k+m    {x2y2, xy}, {z2(x2y2), xyz2}, {z4(x2y2), xyz4} 
E3g  g+i+k+m      {xz(x2−3y2), yz(3x2y2)}, {xz3(x2−3y2), yz3(3x2y2)} 
E4g  g+i+k+m      {(x2y2)2−4x2y2, xy(x2y2)}, {z2((x2y2)2−4x2y2), xyz2(x2y2)} 
E5g  i+k+m        {xz(x2−(5+2√5)y2)(x2−(5−2√5)y2), yz((5+2√5)x2y2)((5−2√5)x2y2)} 
E6g  i+k+m        {x2(x2−3y2)2y2(3x2y2)2, xy(x2−3y2)(3x2y2)} 
E7g  k+m 
E8g  k+m 
E9g  m 
E10g m 
Au   p+f+h+j+l    z, z3, z5 
E1u  p+f+h+j+l    {x, y}, {xz2, yz2}, {xz4, yz4} 
E2u  f+h+j+l      {z(x2y2), xyz}, {z3(x2y2), xyz3} 
E3u  f+h+j+l      {x(x2−3y2), y(3x2y2)}, {xz2(x2−3y2), yz2(3x2y2)} 
E4u  h+j+l        {z((x2y2)2−4x2y2), xyz(x2y2)} 
E5u  h+j+l        {x(x2−(5+2√5)y2)(x2−(5−2√5)y2), y((5+2√5)x2y2)((5−2√5)x2y2)} 
E6u  j+l 
E7u  j+l 
E8u  l 
E9u  l 

 Notes:

    α  The order of the S70 point group is 70, and the order of the principal axis (S70) is 70. The group has 36 irreducible representations.

    β  The S70 point group could also be named C35i, because the S70 axis is identical to a roto-inversion axis of order 35.

    γ  The S70 point group is isomorphic to C70 and C35h.

    δ  The S70 point group is generated by one single symmetry element, S70. Therefore, it is a cyclic group.

    ε  The lowest nonvanishing multipole moment in S70 is 4 (quadrupole moment).

    ζ  This is an Abelian point group (the commutative law holds between all symmetry operations).
       The S70 group is Abelian because it contains only one symmetry element, all the powers of which necessarily commute (sufficient condition).
       In Abelian groups, all symmetry operations form a class of their own, and all irreducible representations are one-dimensional.

    η  Because the group is Abelian and the maximum order of rotation is >2, some irreducible representations have complex characters.
       These 68 cases have been combined into 34 two-dimensional representations that are no longer irreducible but have real-valued characters.
       Accordingly, 34 pairs of left and right rotations have been combined into one two-membered pseudo-class each.

    θ  The 34 reducible “E” representations almost behave like true irreducible representations.
       Their norm, however, is twice the group order. Therefore, they have been marked with an asterisk in the table.
       This is essential when trying to decompose a reducible representation into “irreducible” ones using the familiar projection formula.

    ι  Some of the characters in the table are irrational because the order of the principal axis is neither 1,2,3,4 nor 6.
       These irrational values can be expressed as cosine values, or as solutions of algebraic equations with a leading coefficient of 1.
       All characters are algebraic integers of a degree much less than half the order of the principal axis.

    κ  The point group corresponds to a polygon inconstructible by the classical means of ruler and compass. Yet it becomes constructible
       if angle trisection is allowed, e.g., with neusis construction or origami. This is because the order of the principal axis is given
       by a product of any number of different Pierpont primes (...,5,7,13,17,19,37,73,97,109,163,...) times arbitrary powers of two and three.
       While some characters of this group can be expressed using real integers and square roots alone, others need complex numbers and third roots.

This Character Table for the S70 point group was created by Gernot Katzer.

For other groups and some explanations, see the Main Page.